Great rates for international calls to Finland 52.1¢/min
Stay in touch with your loved ones back home! Get the lowest rates to call landlines & mobiles in Finland. Great rates and high quality go together, so start making cheap international calls with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we offer the best deals for international phone calls. So stop wondering how to call Finland from abroad easy and affordable and make every minute count. Choose online calling cards, create an account, buy prepaid credit and start calling. Get the most out of your calling service: amazing quality, free apps and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 44.5¢ | 22 min for $10 | - |
Mobile | 35.5¢ | 28 min for $10 | 35¢ |
Honduras | |||
Landline | 20.9¢ | 47 min for $10 | - |
Mobile | 20.9¢ | 47 min for $10 | 8¢ |
Hong Kong | |||
Landline | 3.5¢ | 285 min for $10 | - |
Mobile | 5.9¢ | 169 min for $10 | 8¢ |
Hungary | |||
Landline | 1.6¢ | 625 min for $10 | - |
Mobile | 1.5¢ | 665 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 30.5¢ | 32 min for $10 | - |
Mobile | 30.5¢ | 32 min for $10 | 13¢ |
Japan | |||
Landline | 2.5¢ | 400 min for $10 | - |
Mobile | 4.9¢ | 204 min for $10 | 8¢ |
Jordan | |||
Landline | 20.9¢ | 47 min for $10 | - |
Mobile | 21.9¢ | 45 min for $10 | 15¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Oman | |||
Landline | 16.5¢ | 60 min for $10 | - |
Mobile | 14.9¢ | 67 min for $10 | 10¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 21.5¢ | 46 min for $10 | - |
Mobile | 21.5¢ | 46 min for $10 | 6¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 52.5¢ | 19 min for $10 | - |
Mobile | 71.9¢ | 13 min for $10 | 10¢ |
Romania | |||
Landline | 1.5¢ | 665 min for $10 | - |
Mobile | 1.6¢ | 625 min for $10 | 8¢ |
Russia | |||
Landline | 3.1¢ | 322 min for $10 | - |
Mobile | 22.9¢ | 43 min for $10 | - |
Moscow | 10.5¢ | 95 min for $10 | - |
Rwanda | |||
Landline | 39.9¢ | 25 min for $10 | - |
Mobile | 34.9¢ | 28 min for $10 | 35¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 128.5¢ | 7 min for $10 | 30¢ |
Vatican City | |||
All country | 3.9¢ | 256 min for $10 | - |
Venezuela | |||
Landline | 1.5¢ | 665 min for $10 | - |
Mobile | 9.9¢ | 101 min for $10 | 10¢ |
Mobile - Movilnet | 3.3¢ | 303 min for $10 | 10¢ |
Vietnam | |||
Landline | 8.9¢ | 112 min for $10 | - |
Mobile | 8.9¢ | 112 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 80.5¢ | 12 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 18.9¢ | 52 min for $10 | - |
Mobile | 18.5¢ | 54 min for $10 | 10¢ |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 59.5¢ | 16 min for $10 | - |
Mobile | 52.9¢ | 18 min for $10 | 35¢ |
Zimbabwe | |||
Landline | 34.5¢ | 28 min for $10 | - |
Mobile | 45.9¢ | 21 min for $10 | 7¢ |
Mobile - Econet | 67.9¢ | 14 min for $10 | 7¢ |
Features
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
No access number needed